Key Indicator | Evidence |
---|---|
4.1 – Physical Facilities | |
4.1.1 – The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | The Institution has adequate infrastructure and physical facilities |
4.1.2 – The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Facilities for cultural activities, sports, games |
4.1.3 – Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Number of classrooms and seminar halls |
4.1.4 – Expenditure, excluding salary for infrastructure augmentation during the year | Expenditure |
4.2 – Library as a Learning Resource | |
4.2.1 – Library is automated using Integrated Library Management System (ILMS) | Systems and procedures for maintainence |
4.2.2 – The institution has subscription for the following e-resources e-journals e-ShodhSindhu Shodhganga Membership e-books Databases Remote access toe-resources | Subscription for e-resources |
4.2.3 – Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year | Expenditure for purchase of books/e-books and subscription to journals/e- journals |
4.2.4 – Number per day usage of library by teachers and students | Usage of library by teachers and students |
4.3 – IT Infrastructure | |
4.3.1 – Institution frequently updates its IT facilities including Wi-Fi | Institution frequently updates its IT facilities including Wi-Fi |
4.3.2 – Number of Computers | Number of Computers |
4.3.3 – Bandwidth of internet connection in the Institution | Bandwidth of internet connection |
4.4 – Maintenance of Campus Infrastructure | |
4.4.1 – Expenditure incurred on maintenance of infrastructure | Expenditure incurred on maintenance of infrastructure |
4.4.2 – There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | Systems and procedures for maintaining and utilizing physical, academic and support facilities |